Our Performance

Our Performance

Comparative Figures of Performance of last 5 years(Rs.in lakhs)

Particulars 2020 2021 2022 2023 2024
Members 18608 18799 18912 18935 19095
Share Capital 967.27 987.48 999.51 1046.91 1103.05
Reserve & Other Fund 3157.61 3747.73 28774.84 4732.18 5255.49
Deposits 27098.92 28560.44 15939.77 27696.48 28238.34
Advances 17473.59 16730.78 15939.77 15693.63 16077.35
Investments 12229.89 16730.77 8736.72 15693.63 16298.84
Working Capital 32516.3 34745.53 35401.18 34884.08 36233.81
Net Profit 287.66 244.81 257.98 270.31 277.46
Net NPA % 0% 0% 0% 0% 0%
Audit Class A A A A A