Our Performance

Our Performance

Comparative Figures of Performance of last 5 years(Rs.in lakhs)

Particulars 2021 2022 2023 2024 2025
Members 18799 18912 18935 19095 19503
Share Capital 987.48 999.51 1046.91 1103.05 1148.04
Reserve & Other Fund 3747.73 28774.84 4732.18 5255.49 5658.16
Deposits 28560.44 15939.77 27696.48 28238.34 30451.68
Advances 16730.78 15939.77 15693.63 16077.35 18222.19
Investments 16730.77 8736.72 15693.63 16298.84 17531.12 
Working Capital 34745.53 35401.18 34884.08 36233.81 38994.46
Net Profit 244.81 257.98 270.31 277.46 278.39
Net NPA % 0% 0% 0% 0% 0%
Audit Class A A A A A