Our Performance

Our Performance

Comparative Figures of Performance of last 5 years(Rs.in lakhs)

Particulars 2012 2013 2014 2015 2016
Members 17064 17366 17566 17625 17761
Share Capital 460.91 527.64 589.51 659.47 709.10
Reserve & Other Fund 1429.66 1616.97 1624.35 1793.71 2001.24
Deposits 14969.23 17196.81 19398.97 20854.46 21172.53
Advances 9740.88 10675.10 11870.25 12173.80 12296.28
Investments 6424.48 7751.04 8736.72 9660.50 10365.66
Working Capital 17543.34 20046.91 22416.82 24009.58 24662.83
Net Profit 141.52 155.64 197.65 207.54 220.02
Net NPA % 0% 0% 0% 0% 0%
Audit Class A A A A A